PUMA SIZE GUIDE
Our PUMA Size Guide is here to ensure you get the best fit
PLEASE NOTE THAT OUR STOCK IS IN US SIZING AND MAY RUN SMALL
PUMA WOMENS FOOTWEAR SIZE GUIDE
US | UK | EU |
---|---|---|
5.5 | 3 | 35.5 |
6 | 3.5 | 36 |
6.5 | 4 | 37 |
7 | 4.5 | 37.5 |
7.5 | 5 | 38 |
8 | 5.5 | 38.5 |
8.5 | 6 | 39 |
9 | 6.5 | 40 |
9.5 | 7 | 40.5 |
10 | 7.5 | 41 |
10.5 | 8 | 42 |
11 | 8.5 | 42.5 |
PUMA MENS FOOTWEAR SIZE GUIDE
US | UK | EU |
---|---|---|
6 | 5 | 38 |
6.5 | 5.5 | 38.5 |
7 | 6 | 39 |
7.5 | 6.5 | 40 |
8 | 7 | 40.5 |
8.5 | 7.5 | 41 |
9 | 8 | 42 |
9.5 | 8.5 | 42.5 |
10 | 9 | 43 |
10.5 | 9.5 | 44 |
11 | 10 | 44.5 |
11.5 | 10.5 | 45 |
12 | 11 | 46 |
12.5 | 11.5 | 46.5 |
13 | 12 | 47 |
14 | 13 | 48.5 |
15 | 14 | 49.5 |
Puma Men's Clothing Size Guide
AU | US | UK | ES | DE | FR | IT |
---|---|---|---|---|---|---|
XXS | XXS | XXS | 38 | 38 | 38 | 38 |
XS | XS | XS | 42 | 40 - 42 | 40 - 42 | 42 |
S | S | S | 46 | 44 - 46 | 44 - 46 | 46 |
M | M | M | 50 | 48 - 50 | 48 - 50 | 50 |
L | L | L | 54 | 52 - 54 | 52 - 54 | 54 |
XL | XL | XL | 58 | 56 - 58 | 56 - 58 | 58 |
XXL | XXL | XXL | 62 | 60 - 62 | 60 - 62 | 62 |
3XL | 3XL | 3XL | 66 | 64 - 66 | 64 - 66 | 66 |
Puma Women's Clothing Size Guide
AU | US | UK | ES | DE | FR | IT | |
---|---|---|---|---|---|---|---|
XXS | 6 | XXS | 6 | 36 | 32 | 34 | 38 |
XS | 8 | XS | 8 | 38 | 34 | 36 | 40 |
S | 10 | S | 10 | 40 | 36 | 38 | 42 |
M | 12 | M | 12 | 42 | 38 | 40 | 44 |
L | 14 | L | 14 | 44 | 40 | 42 | 46 |
XL | 16 | XL | 16 | 46 | 42 | 44 | 48 |
XXL | 18 | XXL | 18 | 48 | 44 | 46 | 50 |
3XL | 20 | 3XL | 20 | 50 | 46 | 48 | 52 |