Due to higher-than-usual demand, we're experiencing shipping delays. Rest assured, we're working hard to get your orders to you as quickly as possible.
Rivers Women's Size Guide
Our women's size guide is here to help you choose the size that best suits you. This size guide applies to Rivers branded products only. If you happen to choose the incorrect size you can return the original item for a refund.
women's clothing 8-22 | |||
---|---|---|---|
bust | waist | hips | |
8 | 86cm | 69cm | 96cm |
10 | 91cm | 74cm | 101cm |
12 | 96cm | 79cm | 106cm |
14 | 101cm | 84cm | 111cm |
16 | 106cm | 89cm | 116cm |
18 | 112cm | 95cm | 122cm |
20 | 118cm | 101cm | 128cm |
22 | 124cm | 107cm | 135cm |
women's clothing xs-xxl | |||
---|---|---|---|
bust | waist | hips | |
xs | 91cm | 74cm | 101cm |
s | 96cm | 79cm | 106cm |
m | 101cm | 84cm | 111cm |
l | 108.5cm | 91.5cm | 118.5cm |
xl | 116cm | 99cm | 126cm |
xxl | 123.5cm | 106.5cm | 133.5cm |
women's clothing dual sizing | |||
---|---|---|---|
bust | waist | hips | |
8-10 | 86cm | 69cm | 96cm |
10-12 | 92cm | 76.5cm | 103.5cm |
12-14 | 101cm | 84cm | 111cm |
14-16 | 108.5cm | 91.5cm | 118.5cm |
16-18 | 116cm | 99cm | 126cm |
18-20 | 123.5cm | 106.6cm | 133.5cm |
women's footwear | |
---|---|
AU | EU |
5 | 36 |
6 | 37 |
7 | 38 |
8 | 39 |
9 | 40 |
10 | 41 |
11 | 42 |
12 | 43 |